Rainbow Stage Rally - 21st July 1990


Full Results

Pos Cls No. Driver/Co-Driver (Car) Pens
1 1 (D) 2 John Hardman/David Roberts (Ford Escort Cosworth 2380) 21m 32s
2 2 (D) 3 Steve Raines/Steve Gregg (Vauxhall Chevette 2300) 21m 41s
3 1 (C) 1 Iwan Roberts/Andy Morgan (Talbot Sunbeam 1850) 22m 09s
4 2 (C) 19 Mark Davies/Michelle Lees (Ford Escort 1998) 22m 32s
5 3 (C) 11 Ken Pritchard/David Pritchard (Ford Escort 1600) 22m 33s
6 3 (D) 4 John Jones/Andy Capstick (Ford Escort 2100) 22m 33s
7 4 (C) 5 Pat Jeffs/Carol Pearl (Ford Escort 2000) 22m 39s
8 5 (C) 18 Lawrence Kinnair/Ian Bevan (Ford Escort Mk3 RWD 1998) 22m 43s
9 1 (A) 12 Stephen Kemish/Martin Llewelyn-Jones (Ford Escort 1300) 22m 50s
10 1 (B) 14 Dave Jones/Ian Vale (Talbot Sunbeam 1600) 23m 04s
11 2 (B) 24 John Woodward/James Symms (Ford Escort 1600) 23m 11s
12 6 (C) 10 Chris Marshall/Jon Hardcastle (Ford Escort Mk2 1993) 23m 12s
13 3 (B) 17 William Roberts/Martin Jones (Talbot Sunbeam 1600) 23m 12s
14 2 (A) 9 Tony Lynch/Paul Barton (Ford Escort 1298) 23m 25s
15 3 (A) 13 Huw Myfyr/Alex Harrison (Talbot Samba 1200) 23m 34s
16 4 (A) 33 Ian Platt /Wil Roberts (Ford Escort 1300) 24m 08s
17 7 (C) 23 Alan Wheatley/Deena Jones (Peugeot 205 GTI 1905) 24m 25s
18 8 (C) 26 Steve Blackham /Carol Wood (Vauxhall Astra 2000) 24m 41s
19 4 (B) 21 Stephen Brooks/Andrew Rigby (Ford Escort Mk2 1600) 24m 43s
20 5 (A) 29 Dave Bound /Michael Davies (Morris Mini Cooper S 1293) 24m 45s
21 6 (A) 48 Wayne Allen/Gwynnedd Roberts (Talbot Samba 1219) 24m 53s
22 5 (B) 47 Graham Stephenson/Robin Burrows (Talbot Sunbeam 1600) 25m 10s
23 6 (8) 40 Graham Sturrock/Christopher Davies (Ford Escort Mk2 1595) 25m 18s
24 7 (B) 44 Steve Hill/Gareth Williams (Ford Escort Mk1 1600) 25m 21s
25 9 (C) 28 Aneurin Williams/Warren McIlveen (Ford Escort Mkl 2000) 25m 34s
26 8 (B) 36 Colin Jones /Shôn Jones (Hillman Avenger 1600) 25m 40s
27 9 (8) 35 Stuart Calland /Paul Jayne (Talbot Sunbeam 1598) 25m 59s
28 7 (A) 42 Irwin Ellis/Dafydd Evans (Ford Escort 1298) 25m 59s
29 8 (A) 27 Andrew Wheatley /Ian Nicholls (Peugeot 205 XA 1219) 26m 01s
30 10 (C) 53 R A Williams/J W Williams (Ford Escort 2000) 26m 07s
31 10 (B) 54 Brian Roberts/Jason Diamond (Ford Escort Mk2 1600) 26m 11s
32 9 (A) 39 Peter Roberts/Mark Roberts (Vauxhall Nova SR 1297) 26m 13s
33 10 (B) 43 Paul Phillips/Paul Jones (Ford Fiesta XR2 1598) 26m 30s
34 11 (C) 51 John Homersley/Steve Elliott (Opel Manta 2000) 26m 30s
35 12 (C) 7 David Pearson/Neil McDowell (Ford Escort 2000) 26m 34s
36 11 (B) 32 Tony Read /Wil Rosedale (Ford Escort 1600) 27m 02s
37 11 (A) 38 Graham Jones/Howard Corbally (Skoda Estelle 1147) 27m 23s
NF (D) 6 Emlyn Wynne/Chris Kinnair (Ford Escort MK3 2100) Rtd SS3 (Engine)
NF (C) 8 Kevin Roberts/Barry Griffiths (Ford Capri 2000) Rtd SS10 (Accident)
NF (B) 15 Ned Jones/Aled Loveluck (Peugeot 205 1598) Rtd SS10
NF (B) 16 Gareth Davies/Elyr Jones (Talbot Sunbeam 1600) Rtd SS7
NF (C) 20 Arwel Jones/Iwan Williams (Vauxhall Chevette 1998) Rtd SS9 (Clutch)
NF (A) 22 Gareth Roberts/Mark Hoyte (Skoda 130 1300) Rtd SS5 (Diff)
NF (D) 25 Stuart Deeley /Jim Paxton (Ford Escort Mk2 1645) Rtd SS3 (Engine)
NF (C) 30 Mark Coombe /Terry Wynn (Ford Escort RS 2000) Rtd SS4
NF (B) 31 Richard Ollerenshaw/Patrick Newman (Talbot Avenger GT 1598) Rtd SS2 (Engine)
NF (B) 34 Kevin Ellis /Glyn Lewis (Talbot Sunbeam 1598) Rtd SS3
NF (8) 37 Geraint Davies/Gail Blackburn (Hillman Avenger 1600) Rtd SS4
NF (A) 41 Ellis Williams/Alun Jones (Ford Escort Mk2 1300) Rtd SS4
NF (B) 45 Graham Davies/Ron Davies (Ford Escort 1600) Rtd SS4
NF (A) 46 Hefin Davies/Alun Jones (FIAT 128 Berlinetta 1300) Rtd SS6
NF (A) 49 Dave Webb/Kim Byers (Ford Escort 1300) Rtd SS4
NF (C) 50 Nigel Evans/Justin Gaunt (Ford Escort 1998) Rtd SS10
NF (D) 52 Jason Nash/Andrea Davies (Ford Escort 2200) Rtd SS6

Results courtesy of DVT ANWCC

Return to report listing