
Welcome to the 2010 PK. Memorial Rally. Once again we are indebted to Polyroof for their continued support of our event.
This year we will use the same successful format as last year, and let competitors experience some daylight/dusk special tests (selectifs) on private property then followed by a traditional road rally.
As previous years the event will start from the Rhug Estate on the A5 near Corwen.
This year's route will consist of approximately 165 miles of classic P.K. roads on maps 116 & 125 (1:50,000) Landranger series, there will be no plot'n bash and no tricks, just straight forward rallying with plenty of time for plotting and plenty of opportunities for time recovery on route.
The event is in the ANWCC, AWMMC, WAMC, WBCC and TVMC road rally championship, we advise you get your entry in early to avoid disappointment.
And finally due to the format of the event we require many controls, which obviously require many marshals, we therefore have to insist that it is a condition of entry that each crew supply a marshall.
We look forward to receiving your entry and to seeing you at the start venue in Corwen that afternoon.The organising team.
Clerk of Course :- Roger Evans
Regulations, Entry form, Finals, Rhug map and printable entry list in PDF available for Download here
Entry List 26/06/10
Championship ANWCC = N AWMMC = M WBCC = B WAMC = W TVMC = T
Any queries/amendments/omissions to your entry, email the entries secretary
| Car No |
Driver | Navigator | Driver Club | Nav Club | Car | Class | D Champ | N Champ |
||
| 1 | Richard | Jerman | Iwan | Jones | WBCC | WBCC | Escort | Expert | WB | NWB |
| 2 | John | Davies | Eurig | Davies | TVMC | TVMC | Astra | Expert | WT | WT |
| 3 | Daniel | Jones | Dale | Furniss | GVMC | TVMC/WBCC | Escort Mk2 | Expert | W | W |
| 4 | Steven | John | Lowri | Davies | HDMC/Teifi | Dovey | Escort | Expert | NWT | |
| 5 | Carl | Hawkins | Ian | Tulie | Stockport/061 | Ilkley | Nova | Expert | N | |
| 6 | Howard | Price | Carl | Williamson | BB/CVMC | Ammanford | Escort | Expert | W | W |
| 7 | Gareth | Lloyd | Llinos | Jones Davies | TVMC | TVMC | Escort | Expert | T | WT |
| 8 | Dafydd | Evans | Carl | Jones | Dyfi | Dyfi | Escort | Expert | ||
| 9 | John | Leckie | Gareth | Price | RDMC/NWCC | RDMC/CVMC | Coupe | Expert | N | |
| 10 | Ian | Lloyd | Cyril | Jones | BB | BB | Ibiza | Expert | ||
| 11 | Steve | Head | Ali | Procter | KLMC | Hadrian | Astra | Expert | N | |
| 12 | Jonty | Bloxham | Nick | Bloxham | WSSCC | DVMC | 106 XSi | Expert | NMB | NMB |
| 13 | Merfyn | Hughes | Dylan | Jenkins | HDMC | PTMC | Escort | Expert | ||
| 14 | Gerallt | Davies | Baz | Green | HDMC | RDMC | Escort | Expert | ||
| 15 | Simon | Harrison | Mike | Hughes | Morecambe | RDMC/OMC | Escort | Expert | N | N |
| 16 | Iwan | Pritchard | Gwawr | Hughes | CAMC | HRCR | Escort | Expert | NW | NW |
| 17 | Reian | Jones | Michael | Gilbey | Aber | Aber/TVMC | Ibiza Cupra Sport | Expert | W | NWT |
| 18 | Jason | Stone | Cath | Woodman | Road Rally Register | CSMA | Civic | Expert | W | |
| 19 | Steven | Roberts | Rhys | Roberts | HDMC | HDMC | 205 GTi | Expert | ||
| 20 | Leigh | Powley | Tim | Powley | CVMC/WBCC/NWCC | CVMC/WBCC | Coupe | Expert | NB | NB |
| 21 | Stephen | Kerr | Stewart | Merry | HDMC | HRCR | Escort | Expert | NW | NW |
| 22 | Roger | Powley | David | Barnes | CVMC | CVMC | Coupe | Expert | N | |
| 23 | ||||||||||
| 24 | Richard | James | Edryd | Evans | TVMC | Lampeter | ZR | Expert | WT | WT |
| 25 | Alan | Pugh | Russell | Williams | DVMC | TVMC | Satria | Expert | WBT | |
| 26 | Bryn | Jones | Chris | Cooper-Jones | HDMC | HDMC | Escort | Expert | ||
| 27 | Mark | Lloyd | Gary | Davies | TVMC | TVMC | 205 GTi | Expert | T | |
| 28 | Dai | Roberts | Nia | Hughes | TVMC | CAMC | Escort | Expert | WT | |
| 29 | Rhydian | James | R Sion | Williams | HDMC | HDMC | Corsa SRi | Expert | ||
| 30 | Emyr | Jones | Paul | Roberts | HDMC | HDMC | Corolla | Expert | N | NW |
| 31 | Andrew | Kelsey | William | Hughes | HDMC | HDMC | Escort | Expert | NW | |
| 32 | Llyr | Williams | Dilwyn | John | TVMC | TVMC | 206 GTi | Expert | T | T |
| 33 | Allan | Roberts | Ian | Vale | RDMC | RDMC | 205 | Expert | ||
| 34 | Mei | Davies | Steff | Llywelyn | HDMC | WBCC | Escort | Expert | N | |
| 35 | Evan R | Jones | Dylan | Griffiths | HDMC | HDMC | 205 GTI | Expert | ||
| 36 | Aled 'Fatboy' | Humphreys | Phil 'Danger' | Dancer | DVMC/WBCC | DVMC/WBCC | Golf | Expert | B | |
| 37 | Kev | Peacock | Barry | Jones | BDMC | BDMC | 205 | Expert | ||
| 38 | John | Broadhurst | Gareth | Williams | CVMC | CVMC | 106 XSi | Expert | ||
| 39 | Mike | Jones | Guy | Woodcock | CVMC | CVMC | 205 GTi | Expert | N | |
| 40 | Mark | Turner | Sasha | Heriot | Road Rally Register | Road Rally Register | GTi | Expert | ||
| 41 | Steve | Quine | Chris | Ware | TAC | TAC | Civic | Expert | ||
| 42 | David W | Jones | Grufydd | Parry | CAMC | CAMC | Corsa | Expert | N | N |
| 43 | ||||||||||
| 44 | Anthony | Litchfield | Debbie | Furniss | LDMC | LDMC | Golf | Expert | ||
| 45 | Wil | Edwards | Aron | Jones | NWCC | NWCC | Sunbeam | Expert | NW | NW |
| 46 | Gwynfor | Evans | Greg | Leeman | Dovey Valley | Llanelli | Astra GTE | Expert | W | W |
| 47 | Steven | Powell | Gary | Mitchell | HRCR/HOVAC | HOVAC | 106 | Expert | W | |
| 48 | Wenna | Roberts | Sarah | Robson | HDMC | HDMC | Saxo | Expert | N | N |
| 49 | Ben | Williams | Rhodri | Morgan | LDMC | LDMC | Fiesta Zetec S | Expert | W | W |
| 50 | Richard | Williams | Mark | Hughes | Tregaron | TVMC | Nova | Expert | W | W |
| 51 | Geraint | Wright | Thomas | Lloyd | LDMC | LDMC | Golf | Expert | W | W |
| 52 | Simon | Mellings | Karl | Ellis | Ludlow Castle MC | TAC | Escort | Expert | M | NMB |
| 53 | ||||||||||
| 54 | Martin | Lloyd | Shaun | Baker | RDMC | Compact | Semi | |||
| 55 | Chris | Barlow | Matthew | Venables | ERO | ERO/TAC | Polo | Semi | NM | NM |
| 56 | Trefor | Roberts | Andy | Stewart | CAMC | CAMC | 205 | Semi | ||
| 57 | Shaun | Bee | Rob | Leeman | HDMC | Llanelli | Satria | Semi | W | |
| 58 | Eifion | Pughe | Will | Taylor | DVMC | DVMC | Satira | Semi | ||
| 59 | Stuart | Frost | Alun | Hayward | RDMC | CVMC | 318ti Compact | Semi | ||
| 60 | Andy | Owen | Danny | Middle | WBCC | TAC | Golf GTi | Semi | B | |
| 61 | ||||||||||
| 62 | Colin | Brown | Abigail | Carrington | TVMC | LDMC | Astra GTE | Semi | W | W |
| 63 | Tony | Watkin | Medwyn | Evans | CSMA/WBCC | WBCC | 205GTi | Semi | NMB | NMB |
| 64 | Nigel | Curtis | Stu | Thomas | BB | CVMC | Mini | Semi | N | |
| 65 | Paul | Jones | Robert David | Evans | CVMC/RDMC | CVMC/RDMC | Nova SR | Semi | ||
| 66 | Darren | Hunt | Clive | Jones | WBCC | WBCC | 306 GTi 6 | Semi | NB | NB |
| 67 | Alun | Roberts | Ieuan | Robertson | BBMC | BBMC | 106 Rallye | Semi | N | |
| 68 | Medwyn | Jones | Merfyn | Williams | RDMC | RDMC/CAMC | Sunbeam | Semi | N | N |
| 69 | Andrew | Davies | Andrew | Rees | TVMC | TVMC | Satria GTi | Semi | WT | WT |
| 70 | Ben | Owen | Richard | Jackson | WBCC | WBCC | Golf GTi | Semi | ||
| 71 | ||||||||||
| 72 | Carl | Acott | Richard | Bestwick | BBMC | BBMC/CVMC | Puma | Semi | N | |
| 73 | Phillip | Rock | Phil | Drew | BB | BB | 205 | Semi | N | |
| 74 | ||||||||||
| 75 | Ben | Gilligan | Dylan | Andrew | NADAC | NADAC | Nova | Semi | ||
| 76 | Dan | Jones | Andy | Acott | BB | BB | Nova | Semi | ||
| 77 | Iwan 'Big Iw' | Williams | R Tudur | Griffiths | HDMC | HDMC | 318ti | Semi | ||
| 78 | Ralph | Robson | Ingrid | Morris | WBCC | WBCC | Golf GTi 16v | Semi | B | B |
| 79 | Elgan | Morris | Glyn | Jones | BDMC | BDMC | Nova | Semi | ||
| 80 | Rhys | Williams | Aled Wyn | Jones | BDMC | BDMC | Corsa Sport | Semi | ||
| 81 | ||||||||||
| 82 | Andy | Darlington | Gary | Williams | CVMC | CVMC | 206 | Novice | N | N |
| 83 | Mark | Summers | Keith | Coombes | 60/WORCS/TAC | TAC | Astra | Novice | M | |
| 84 | Scott | Jones | Rob | Guest | NWCC | NWCC | Escort | Novice | N | |
| 85 | ||||||||||
| 86 | Alun | Williams | Einion | Williams | ADMC | ADMC | 205 GTi | Novice | ||
| 87 | Andrew | Edwards | Dylan | James | Aber | Aber | Almera GTi | Novice | ||
| 88 | Arwyn | Hughes | Rob | Jones | HDMC | CAMC | 205 | Novice | ||
| 89 | ||||||||||
| 90 | Rhys | Morris | Huw | Jones | BDMC | BDMC | 106 | Novice | ||
If you have visited recently refresh your browser, you may be viewing old data from your computers cache.
For the second year running we have failed to run a full entry, due to many last minute withdrawls.
6 just failed to turn up on the night
and never informed anyone, WHY spoil it for others who would have liked a run.
Results - Overall positions
Any queries/amendments/omissions to your entry, email the