
Bala and District Motor Club are pleased to welcome you again to the Polyroof PK Memorial Rally.
In a change from the last few years the event will revert to a traditional night time road rally, with no daylight sections on gravel roads.
The event will once again use the best roads on offer on maps 116 and 125, with straight foward pre-plot navigation in standard section format.
The event will total approximately 110 miles with 97% of the route being tarmac roads and the balance being smooth whites.
The rally will once again start from Rhug Estate, Corwen, and regulations should be available in early May.
We are honoured again to be a round of the WAMC, ANWCC and AWMMC Championships.
Please keep checking this website page for further updates.The organising team.
Clerk of Course :- Dafydd Evans/Gerallt Williams
Rally Coordinator :- Chris Evans
Entry List- 26/06/11
Championship ANWCC = N AWMMC = M WBCC = B WAMC = W TVMC = T
Any queries/amendments/omissions to your entry, email the entries secretary
| Car No | Driver | Navigator | Driver Club | Nav Club | Car | Class | D Champ | N Champ | ||
| 1 | Richard | Jerman | Iwan | Jones | WBCC | WBCC | Escort | Expert | WB | WB |
| 2 | Meirion | Evans | Dale | Bowen | TVMC/WBCC | NOVAC | Escort MK2 | Expert | WBT | W |
| 3 | Hywel | Davies | Nick | Bloxham | DVMC | DVMC | Escort | Expert | WB | |
| 4 | Daniel | Jones | Rob | Jones | LDMC | NWCC | Escort Mk2 | Expert | W | |
| 5 | Kevin | Davies | Dylan | Jenkins | LDMC | Epynt | Escort | Expert | W | W |
| 6 | Iwan | Pritchard | Alwyn | Jones | CAMC | CVMC | Escort MK2 | Expert | N | |
| 7 | Ian 'Dude' | Robert | Gwawr | Hughes | WBCC | CAMC | Golf | Expert | WB | WB |
| 8 | Steven | John | Lowri | Davies | Teifi Valley | Dyfi Valley | Escort | Expert | NWT | NWB |
| 9 | Howard | Price | Steven | Roberts | BB/CVMC | Dovey V | Escort | Expert | ||
| 10 | Mike | Roberts | Ceri | Hughes | TVMC | WBCC | Escort | Expert | WT | WB |
| 11 | Gareth Rhys | Jones | R Sion | Williams | HDMC | HDMC | Corsa SRi | Expert | N | N |
| 12 | Tom | Edwards | Andrew | Baines | CAMC | HDMC | Escort MK2 | Expert | NW | N |
| 13 | Richard | James | Sasha | Heriot | TVMC | Matlock | ZR 160 | Expert | WT | N |
| 14 | Steve | Head | Daniel | Stone | KLMC | LDMC | Escort | Expert | NWM | |
| 15 | Steve | Knibbs | Gerwyn | Barry | HOVAC | HOVAC | Corsa | Expert | W | W |
| 16 | Aled | Humphreys | Phil | Dancer | DVMC/BARCUD | DVMC | Golf | Expert | WB | |
| 17 | Stephen | Kerr | Dave | Barnes | HDMC | CVMC | Escort RS200 | Expert | NW | |
| 18 | Emyr | Jones | Roger | Evans | HDMC | BDMC | Corolla GT | Expert | W | W |
| 19 | Rob | Evans | Angharad | Davies | DVMC | CAMC | Micra | Expert | ||
| 20 | Leigh | Powley | Gareth | Price | Chester | CVMC | Coupe | Expert | N | N |
| 21 | Stephen | Davies | Lee | Edwards | WBCC | WBCC | Compact | Expert | B | B |
| 22 | Richard | Lewis | Anthony | Gluyas | Owen | Ludlow | Expert | W | WMB | |
| 23 | David | Pedley | Paul | Holmberg | Knowdale | RDMC/CVMC | Escort MK1 | Expert | N | |
| 24 | Kev | Parry | Rob | Lloyd | CVMC | CVMC | Focus | Expert | ||
| 25 | Sion | Matthews | Grufydd | Parry | CAMC | CAMC | Astra | Expert | N | N |
| 26 | Stefan | Davies | Rhodri | Morgan | LDMC | LDMC | Escort | Expert | W | |
| 27 | Bryn | Jones | Simon | Rogers | HDMC | BBMC | Escort MK2 | Expert | ||
| 28 | Simon | Rigby | Karl | Ellis | TAC | TAC | Escort | Expert | NM | |
| 29 | Jez | Maddox | Chris | Ware | WBCC | WBCC | 205 | Expert | ||
| 30 | Darren | Hunt | Clive | Jones | WBCC/NADAC | WBCC/NADAC | 306 GTi 6 | Expert | NB | NB |
| 31 | Gwyn | Jones | Rob | Leeman | Aber | Llanelli | Ibiza | Expert | W | W |
| 32 | Gwynfor | Evans | Tom | Bleackley | CAMC | Kidwelly | 306 | Expert | W | N |
| 33 | Mei | Davies | Geraint Wyn | Williams | HDMC | Escort | Expert | |||
| 34 | Allan | Roberts | Gareth | Williams | CVMC | CVMC | 205 GTi | Expert | ||
| 35 | Stephen | Edwards | Ian | Vale | RDMC | RDMC | 206 | Expert | ||
| 36 | Tim | Box | Jamie | Wilson | HOVAC | Epynt | Impreza | Expert | W | |
| 37 | Adrian | Jackson | Richard | Bestwick | EPYNT | BBMC | 205 GTi | Expert | N | N |
| 38 | Carwyn | Ellis | William | Hughes | NWCC | NWCC | 205 GTi | Expert | ||
| 39 | Arwyn | Hughes | Rob | Jones | HDMC | CAMC | 205 GTi | Expert | N | N |
| 40 | Gregg | Bladen | Chris | Wynn | WBCC | WBCC | 205 | Expert | B | |
| 41 | Duncan | Dewhurst | Justin | Davies | Stock 061 | Kidwelly | Almera | Semi | ||
| 42 | Carwyn | Pughe | Einion | Williams | DVMC | Aber | Astra | Semi | ||
| 43 | Aron | Jones | Euros | Hughes | HDMC/CAMC | HDMC/DVMC | Corsa | Semi | N | |
| 44 | Wayne | Jones | Sarah | Harbour | Newtown | WBCC | Escort | Semi | NB | |
| 45 | Will | Evans | E G | Jones | HDMC | BDMC | Golf GTi | Semi | ||
| 46 | Trefor | Roberts | Ste | Roberts | NWCC | NWCC | 205 | Semi | N | N |
| 47 | Alan | Pugh | William | Taylor | DVMC | DVMC | SATREA | Semi | ||
| 48 | Elgan | Morris | Llion | Williams | BDMC | Tregaron | Nova | Semi | N | N |
| 49 | Rhys | Williams | Aled Wyn | Jones | BDMC | BDMC | Corsa Sport | Semi | N | N |
| 50 | Rhys | Roberts | Dafydd | Evans | HDMC | LDMC | ZR | Semi | W | W |
| 51 | Ben | Gilligan | Dylan | Andrew | NADAC | NADAC | Nova | Semi | W | W |
| 52 | Andrew | Edwards | Phil | Clark | Aber | Ludlow | Almera GTi | Semi | ||
| 53 | Iwan 'Big Iw' | Williams | Gwynfor | Jones | HDMC | HDMC | 318ti | Semi | ||
| 54 | Carl | Acott | Ieuan | Robertson | BBMC | BBMC | Puma | Semi | ||
| 55 | Rhys | Morgan | Chris | Clark | TAC/WBCC | Newtown | Nova | Semi | WB | |
| 56 | Arfon | Griffith | Charlie | Hamilton | Owen | Owen | 205 GTi | Semi | ||
| 57 | Mark | Jameson | Nathan | Davies | Epynt | Kidwelly | Escort | Semi | W | |
| 58 | Daniel | Richards | Arfon | Griffiths | Ammanford | Gwendraith | Escort | Semi | W | W |
| 59 | Andrew | Davies | Andrew | Rees | TVMC | TVMC | Satria GTi | Semi | WT | WT |
| 60 | Nick | Banks | Reg | Gradden | Warrington | Warrington | 25 GTi | Semi | ||
| 61 | Nigel | Curtis | Stu | Thomas | BB/CVMC | CVMC | 205 | Semi | ||
| 62 | Wenna | Roberts | Sarah | Robson | HDMC | HDMC | Saxo | Semi | N | N |
| 63 | Phillip | Rock | Phil | Drew | BB | BB | 205 GTi | Semi | ||
| 64 | Dylan | Balchin | Fiona | Balchin | TVMC | TVMC | Clio RSi | Semi | WT | WT |
| 65 | Richard | Jones | Heath | Griffiths | RDMC | RDMC | Astra | Semi | ||
| 66 | Mark | Summers | Gary | Woodward | TAC | TAC | Astra GTE | Semi | M | WM |
| 67 | Steve | Quine | Neil | Myatt | TAC | TAC | Civic | Semi | ||
| 68 | Kev | Hamilton | Ian | Jones | CVMC | CVMC | Cupra GTi | Semi | N | N |
| 69 | Justin | Sharples | Ashley | Owen | BBMC | BBMC | Micra | Semi | ||
| 70 | Tomos | Lewis | Rhodri | Jenkins | Tregaron | Tregaron | Corsa | Semi | W | W |
| 71 | Fred | Price | Dave | Thomas | Longmynd MC | NADAC | Compact | Semi | N | NMW |
| 72 | Mark 'GT' | Roberts | Steve | Herbert | WBCC | Golf GTi | Expert | WB | ||
| 73 | Chris | Mills | Keith | Coombes | TAC | Epynt | Escort | Semi | WB | |
| 74 | Andy | Darlington | Gary | Williams | CVMC | CVMC | 206 GTi | Semi | N | |
| 75 | Andrew | Evans | Ian | Jones | NWCC | NWCC | Satira | Semi | N | |
| 76 | Paul | Jones | David | Evans | RDMC/CVMC | CVMC | Nova | Semi | N | N |
| 77 | David | Hughes | Elmaira | Hughes | RDMC | RDMC/NWCC | 205 GTi | Semi | ||
| 78 | Rhys | Morris | Catrin | Davies | BDMC | BDMC | 106 | Novice | N | N |
| 79 | Sion Rhys | Davies | Lee | Parry | BDMC | BDMC | 106 Rallye | Novice | ||
| 80 | Carol | Jones | Gwilym Wyn | Evans | HDMC/C&A | HDMC | Corsa | Novice | N | |
| 81 | Steven | Woods | Max | Freeman | RDMC | WSSCC | Nova GSi | Novice | N | |
| 82 | Dei | Jones | Nigel | Roberts | BDMC/WBCC | WBCC | Escort MK1 | Novice | ||
| 83 | Daniel | Lister | Lewis | Allen | Owen | Owen | 106 Rallye | Novice | M | M |
| 84 | Andrew | Smart | Mat | Morris | NADAC | Longmynd | Micra | Novice | B | |
| 85 | Roger | Grey | Peter | Gray | BB | BB | Compact | Novice | N | N |
| 86 | Sion | Ellis | Daniel | Rimmer | Dovey | BDMC | Civic | Novice | ||
| 87 | Joe | White | Adrian | Hardy | Quinton | Quinton | 106 | Novice | M | M |
| 88 | Garry | Hunt | Matt | Brookfield | Whitchurch MC | Whitchurch MC | 205 GTi | Novice | W | W |
| 89 | Brian | LLoyd | Dafydd | Jones | BDMC | BDMC | Focus | Novice | ||
| 90 | Ken | Jones | David | Jones | CAMC | NADAC | Corsa | Novice | ||
| Non starters | ||||||||||
| NS | Gethin | Morgan | Steve | Herbert | TVMC | WBCC | Escort MK2 | Expert | WT | NWB |
| NS | Tony | Watkin | Medwyn | Evans | CSMA/WBCC | WBCC | 205 GTi | Semi | NMB | NMB |
| RES-E2 | Dyfed | Pritchard | Ianto Fôn | Jones | CAMC | CAMC | 205 GTi | Expert | NW | |
| RES-N1 | Kevin | Ephraim | Catrin Eilwen | Davies | Dovey | BDMC | 205 | Novice | ||
| Withdrawn | ||||||||||
| WD | Hefin | George | Dilwyn | John | TVMC | TVMC | Impreza | Expert | WT | WT |
| WD | Justin | Jones | Rhodri | Morgan | LDMC | LDMC | Escort MK2 | Expert | W | W |
| WD | Phillip | Jenkins | Abigail | Carrington | LDMC | LDMC | Escort MK2 | Semi | W | W |
| WD | Geraint | Edwards | Gareth | Davies | BDMC | BDMC | Fiesta ST | Novice | ||
| WD | Chris | Jones | Carl | Williamson | Ammanford | Ammanford | Escort | Expert | W | W |
| WD | Steven | Powell | Gary | Mitchell | HRCR/HOVAC | HOVAC | 106 XSi | Expert | W | W |
| WD | Gary | Davies | Arfon | Griffiths | TVMC | LDMC | 205 | Expert | T | |
| WD | Andy | Owen | Richard | Jackson | WBCC | WBCC | Nova | Semi | WB | |
| WD | Guto | Ifan | Lewis | Morgan | Tregaron | Escort Mk1 | Semi | NW | ||
If you have visited recently refresh your browser, you may be viewing old data from your computers cache.
Results by the brotherhood - Overall positions halfway times fails awards